Table of Contents
Dirty
Spot DPP earnings seem to have found a floor by the end of the week. Whilst such uncertainty persists it seems time charter activity in DPP will remain scarce, but the entire industry continues to hang onto every bit of news affecting the Straits of Hormuz hoping a re-opening occurs soon. The volume shift of tonnage to the West to load suggest there will be a displacement of tonnage when the Straits do re-open which would no doubt initially cause some steamy fixtures both spot and on period. But knowing when that might be appears to be guesswork for everyone. Considering the lack of AG volumes, returns have held up incredibly well, for now at least, with earnings still at healthy highs despite the disruption.
Crude 1 Year TC Rates ($/day)
Clean
Trading conditions for CPP MRs are currently exceptional. To put things into perspective, ships are still ballasting away on-spec from East Coast Aus-NZ range for Balboa despite being able to roundtrip in the East, at North of 40K PD. Eastern strength has forced Owners ideas north and is therefore making MR TC deals harder – mid 30s for 12 mos with a slightly forward delivery is a big ask. Likewise in the West, short term deals are hard to conclude given the front end strength. 3 and 5 year MR deals however, are being actively traded as Charterers look at lowering their average book exposures. Prompt TC angles for LRs remain thin, particularly for vessels that cannot trade BEM or the newly set restrictions of Fuj, Sohar, Duqm – as their trading options for both cpp/dpp are greatly limited.
Clean 1 Year TC Rates ($/day)
Time Charter Rates
| Non-Eco | Eco | Scrubber | FFA | 12M | ||||||
| 1 Year | 2 Year | 3 Year | 1 Year | 2 Year | 3 Year | 1 Year | Route | Spot | Avg.* | |
| VLCC | 97,000 | 70,000 | 55,000 | 107,000 | 80,000 | 65,000 | 3,000 | TD3C VLCC – MEG/CHINA | 489,250 | 176,250 |
| Suez | 60,000 | 45,000 | 40,000 | 65,000 | 52,500 | 45,000 | 2,000 | TD20 SUEZMAX – WAF/UKC | 97,500 | 62,500 |
| Afra (West) | 60,000 | 43,500 | 36,000 | 63,000 | 46,500 | 38,000 | 1,500 | TD25 AFRAMAX – USG/UKC | 100,500 | 58,750 |
| Afra (East) | 55,000 | 41,000 | 36,000 | 59,000 | 45,000 | 38,000 | 1,500 | TD8 AFRAMAX – MEG/SING | 143,750 | 48,750 |
| LR2 | 47,500 | 42,000 | 36,000 | 52,500 | 48,000 | 38,000 | 1,500 | TC20 LR2 AG/UKC | 99,500 | 23,500 |
| LR1 | 37,500 | 32,000 | 25,000 | 41,000 | 34,000 | 27,000 | 1,000 | TC5 LR1 – MEG/JAPAN | 140,250 | 45,750 |
| MR (West) | 34,000 | 24,000 | 20,000 | 36,000 | 25,000 | 23,500 | 750 | TC2 + TC14 TRIANGULATION | 74,500 | 37,750 |
| MR (East) | 28,000 | 23,000 | 20,000 | 24,500 | 25,000 | 23,500 | 750 | TC7 MR – SING/AUS | 47,750 | 20,500 |
| Handy | 24,000 | 19,500 | 17,500 | 26,000 | 21,000 | 19,500 | 500 | |||
Dirty Fixtures
| Name | DWT | Blt | Builder | Period | Charterer | Rate $/DAY | Scrubber | Remarks |
| ADVANTAGE VOYAGER | 307 | 2029 | DALIAN | 7 YRS | BP | $47,500 | Y | EAST |
| ADVANTAGE VENTURE | 307 | 2028 | DALIAN | 7 YRS | BP | $47,500 | Y | EAST |
Clean Fixtures
| Name | DWT | Blt | Builder | Period | Charterer | Rate | Scrubber | Remarks |
| STAR MERLIN | 53 | 07 | KURUSHIMA | 18 MOS | TRAFIGURA | SINGAPORE | ||
| WONDER MAIA | 50 | 14 | DAE SUN | 12 MOS | MERCURIA | $33,000 | USAC | |
| NORD VENTURA | 49 | 21 | HYUNDAI | 12 MOS | EAST | |||
| HAFNIA PUMA | 49 | 13 | TONGYEONG | 2 YRS | CLEARLAKE | $24,250 | GEELONG | |
| HAFNIA PANTHER | 49 | 14 | GOSEONG | 2 YRS | CLEARLAKE | $24,250 | SINGAPORE |
Tanker S&P
Values are chasing new highs across the sectors, prompt ships are key however, other buyers are backing off, concerned these earnings will not last for long. Samsung has been marketing 2 x resale Suezmaxes, which were originally ordered by a now-sanctioned entity. We understand there have been offers as high as US$120m each from Greek buyers, an incredible US$34m more than they were contracted for in 2023. Values are running extremely high as we watch closely the pending Japanese sale of the scrubber-fitted aframax, PUSAKA BORNEO (108,459 dwt / built Tsuneishi, Japan), which is believed to have seen US$ 78m offered earlier this week, building a little on the broadly 10% Chinese build price differential to last month’s scrubber-fitted GREEN ATTITUDE (112,532 dwt / built 2018 COSCO Zhoushan, China) sold for US$ 70m.
Scorpio is certainly taking advantage of these incredible prices and has sold 3 x scrubbered LR2s, namely STI MADISON + STI PARK + STI SLOANE (109,999 dwt / built 2014 Hyundai Samho, S. Korea) for US$ 65 m each to reumoured Greek interests, alongside 3 x scrubbered MR2s, being STI AQUA + STI REGINA + STI OPERA (49,990 dwt / blt 2014/2014/2014 in SPP, S. Korea) at US$ 35m each to Turkish buyer Besiktas Shipping, showing an improvement of a few weeks ago when they sold 1 year younger ships for the same price.
| Prices ($m) | Newbuild | 5 Year | 10 Year |
| VLCC | 128.5 | 139 | 110 |
| SUEZMAX | 87.5 | 90 | 77 |
| AFRAMAX | 76 | 75 | 62.50 |
| MR | 50 | 47 | 37.00 |
Recent Sales
| Dwt | Built | Yard | Buyers | Price ($m) | Notes | |
| Tankers | ||||||
| BHANU 1 + ADVANTAGE SUMMIT (HULL NO.S 2666 + 2667) | 158,000 | both 2026 | Samsung (Korea) | Minerva | reg 120 each | Scrubber. Tier III. |
| STI MADISON + STI PARK + STI SLOANE | 109,999 | all 2014 | Hyundai Samho (Korea) | Greek buyer | 195 en bloc | Coated. DD due 8+10+11/27. BWTS. Scrubber. |
| DANSHIP TOPE | 76,578 | 2008 | Dalian No. 1 (China) | Greek buyer | 19 | Pump-room. DD due 6/26. BWTS. Renamed. |
| PAN CAKE | 72,736 | 2006 | Dalian (China) | Undisclosed | 19 | Pump-room. SS psd 3/26. BWTS. |
| ARION | 51,589 | 2010 | Hyundai Mipo (Korea) | Undisclosed | 25 | Deepwell. Trading dirty. DD due 9/28. BWTS. |
| DAI PHU | 50,530 | 2006 | SPP (Korea) | Undisclosed | 13.3 | Deepwell. SS due 8/26. |
| OPTIMAL ACE | 49,999 | 2006 | STX Jinhae (Korea) | Undisclosed | 16.5 | Deepwell. SS psd 2/26. |
| LEGEND INNOVATOR | 49,990 | 2026 | Taizhou Zhonghang (China) | Undisclosed | 50 | SS due 4/31. |
| STI OPERA + STI AQUA + STI REGINA | 49,990 | all 2014 | SPP (Korea) | Besiktas | 105 en bloc | Deepwell. DD due 1+9+9/27. BWTS. Scrubber. |
| JAG PANKHI | 46,346 | 2003 | Hanjin (Korea) | Undisclosed | high 7 | Pump-room. DD due 7/26. BWTS. |
| UOG KYMA | 44,995 | 2011 | Onomichi (Japan) | Undisclosed | 25.5 | Pumproom. SS due 4/26. BWTS. |
| KITANIHON 752 + 753 + 756 757 | 40,000 | 2027-2029 | Katanihon (Japan) | Undisclosed | 290 en bloc | Stainless steel. Tier III. |
| GINGA SAKER | 20,491 | 2003 | Shin Kurushima (Japan) | Chinese buyer | 10.8 | Stainless steel. DD due 8/26. BWTS. |
Tanker S&P Values ($m)

